Combine Harvester 4LZ-6.0

Technical Specifications | |||
No. | /Item | /Unit | Specification |
1 | Product model | / | 4LZ-6.0Z |
2 | Structure Type | / | Full-Feed Track Self-propelled Type |
3 | Engine Rated Power | KW | 75 |
4 | Overall Dimension (L×W×H) | mm | 5200x2800x2960 |
5 | Complete Machine Weight | kg | 3650 |
6 | Cutting Width | mm | 2200 |
7 | Feeding Capacity | Kg/s | 6.0 |
8 | Min. Ground Clearance | mm | 330 |
9 | Theoretical Running Speed | km/h | 0~9.04 |
10 | Working Productivity | hm2/h | 0.4~0.65 |
11 | Oil Consumption | kg/hm | ≤32 |
12 | Header Auger Type | / | Retractable Horizontal Transfer |
13 | Reel | / | Eccentric Reel Teeth |
14 | Concave Type | / | Grid |
15 | Gauge | mm | 1250 |
16 | Track Specification ( Pitch x Number x Width ) | / | 90mm×53× 500mm |
17 | Gearbox Type | / | LQ85 Gearbox + 45 cc HST |
18 | Grain Tank Volume | m3 | 1.4 |
19 | Grain Unloading Type | / | High positioned unloading |
QQ:
Phone: +86-15827578240
Tel: +86-15827578240
Email:
Add: No.888 Hanhuang Road,Jiang’an District, Wuhan city,Hubei.